|
|
Headlights for Chevrolet Automotive Cars (OEM & Aftermarket Headlamps) |
||||||
| Make | Year | Model | Low/High | Low | High | Fog |
| CHEVROLET | 1998 | Astro w/Composite | 9006 | 9005 | -- | |
| CHEVROLET | 1998 | Astro w/Sealed Beam | H6054 | -- | ||
| CHEVROLET | 1998 | Blazer | 9006 | 9005 | 880 | |
| CHEVROLET | 1998 | Camaro | 9006 | 9005 | -- | |
| CHEVROLET | 1998 | Cavalier Exc. Z24 | 9006 | 9005 | -- | |
| CHEVROLET | 1998 | Cavalier Z24 | 9006 | 9005 | 881 | |
| CHEVROLET | 1998 | Corvette | 9006 | 9005 | 893 | |
| CHEVROLET | 1998 | Lumina | 9006 | 9005 | -- | |
| CHEVROLET | 1998 | Malibu | 9006 | 9005 | 880 | |
| CHEVROLET | 1998 | Metro | 9007 | -- | ||
| CHEVROLET | 1998 | Monte Carlo | 9006 | 9005 | -- | |
| CHEVROLET | 1998 | Pick-up, Full size w/Composite | 9006 | 9005 | H3-55W | |
| CHEVROLET | 1998 | Pick-up, Full size w/Sealed Beam | H6054 | H3-55W | ||
| CHEVROLET | 1998 | Pick-up, S-Series | 9006 | 9005 | H3-55W | |
| CHEVROLET | 1998 | Prizm | 9003 | -- | ||
| CHEVROLET | 1998 | Suburban/Tahoe w/Composite | 9006 | 9005 | H3-55W | |
| CHEVROLET | 1998 | Suburban/Tahoe w/Sealed Beam | H6054 | H3-55W | ||
| CHEVROLET | 1998 | Tracker | 9004 | -- | ||
| CHEVROLET | 1998 | Van/Express w/Composite | 9006 | 9005 | -- | |
| CHEVROLET | 1998 | Van/Express w/Sealed Beam | H6054 | -- | ||
| CHEVROLET | 1998 | Venture | 9004 | 880 | ||
| CHEVROLET | 1997 | Astro w/Composite | 9006 | 9005 | -- | |
| CHEVROLET | 1997 | Astro w/Sealed Beam | H6054 | -- | ||
| CHEVROLET | 1997 | Blazer w/Composite | 9006 | 9005 | -- | |
| CHEVROLET | 1997 | Blazer w/Sealed Beam | H4666 | -- | ||
| CHEVROLET | 1997 | Camaro | H4351 | H4352 | 885 | |
| CHEVROLET | 1997 | Cavalier Exc. Z24 | 9006 | 9005 | -- | |
| CHEVROLET | 1997 | Cavalier Z24 | 9006 | 9005 | 881 | |
| CHEVROLET | 1997 | Corvette | 9006 | 9005 | 893 | |
| CHEVROLET | 1997 | Lumina | 9006 | 9005 | -- | |
| CHEVROLET | 1997 | Malibu | 9006 | 9005 | 880 | |
| CHEVROLET | 1997 | Monte Carlo | 9006 | 9005 | -- | |
| CHEVROLET | 1997 | Pick-up, Full size w/Composite | 9006 | 9005 | H3-55W | |
| CHEVROLET | 1997 | Pick-up, Full size w/Sealed Beam | H6054 | H3-55W | ||
| CHEVROLET | 1997 | Pick-up, S-Series w/Composite | 9006 | 9005 | -- | |
| CHEVROLET | 1997 | Pick-up, S-Series w/Sealed Beam | H4666 | -- | ||
| CHEVROLET | 1997 | Suburban/Tahoe w/Composite | 9006 | 9005 | H3-55W | |
| CHEVROLET | 1997 | Suburban/Tahoe w/Sealed Beam | H6054 | H3-55W | ||
| CHEVROLET | 1997 | Van/Express w/Composite | 9006 | 9005 | -- | |
| CHEVROLET | 1997 | Van/Express w/Sealed Beam | H6054 | -- | ||
| CHEVROLET | 1997 | Venture | 9004 | 880 | ||
| CHEVROLET | 1996 | Astro w/Composite | 9006 | 9005 | -- | |
| CHEVROLET | 1996 | Astro w/Sealed Beam | H6054 | -- | ||
| CHEVROLET | 1996 | Beretta Exc. Z26 | 9006 | 9005 | H3-55W | |
| CHEVROLET | 1996 | Beretta Z26 | 9006 | 9005 | H3-55W | |
| CHEVROLET | 1996 | Blazer w/Composite | 9006 | 9005 | -- | |
| CHEVROLET | 1996 | Blazer w/Sealed Beam | H4666 | -- | ||
| CHEVROLET | 1996 | Camaro | H4351 | H4352 | 885 | |
| CHEVROLET | 1996 | Caprice Sedan | 9004 | -- | ||
| CHEVROLET | 1996 | Caprice Wagon | 9004 | -- | ||
| CHEVROLET | 1996 | Cavalier Exc. Z24 | 9006 | 9005 | -- | |
| CHEVROLET | 1996 | Cavalier Z24 | 9006 | 9005 | 881 | |
| CHEVROLET | 1996 | Corsica | 9006 | 9005 | H3-55W | |
| CHEVROLET | 1996 | Corvette | H6054 | 896 | ||
| CHEVROLET | 1996 | Impala | 9004 | -- | ||
| CHEVROLET | 1996 | Lumina Sedan | 9006 | 9005 | 891 | |
| CHEVROLET | 1996 | Lumina Van | 9006 | 9005 | -- | |
| CHEVROLET | 1996 | Monte Carlo | 9006 | 9005 | 891 | |
| CHEVROLET | 1996 | Pick-up, Full size w/Composite | 9006 | 9005 | H3-55W | |
| CHEVROLET | 1996 | Pick-up, Full size w/Sealed Beam | H6054 | H3-55W | ||
| CHEVROLET | 1996 | Pick-up, S-Series w/Composite | 9006 | 9005 | -- | |
| CHEVROLET | 1996 | Pick-up, S-Series w/Sealed Beam | H4666 | -- | ||
| CHEVROLET | 1996 | Suburban/Tahoe w/Composite | 9006 | 9005 | H3-55W | |
| CHEVROLET | 1996 | Suburban/Tahoe w/Sealed Beam | H6054 | H3-55W | ||
| CHEVROLET | 1996 | Van w/2 H/L | H6054 | -- | ||
| CHEVROLET | 1996 | Van w/4 H/L | H4703 | H4701 | -- | |
| CHEVROLET | 1996 | Van/Express w/Composite | 9006 | 9005 | -- | |
| CHEVROLET | 1996 | Van/Express w/Sealed Beam | H6054 | -- | ||
| CHEVROLET | 1995 | Astro w/Composite | 9006 | 9005 | -- | |
| CHEVROLET | 1995 | Astro w/Sealed Beam | H6054 | -- | ||
| CHEVROLET | 1995 | Beretta Exc. Z26 | 9006 | 9005 | H3-55W | |
| CHEVROLET | 1995 | Beretta Z26 | 9006 | 9005 | H3-55W | |
| CHEVROLET | 1995 | Blazer w/Composite | 9006 | 9005 | -- | |
| CHEVROLET | 1995 | Blazer w/Sealed Beam | H4666 | -- | ||
| CHEVROLET | 1995 | Camaro | H4351 | H4352 | 885 | |
| CHEVROLET | 1995 | Caprice Sedan | 9004 | -- | ||
| CHEVROLET | 1995 | Caprice Wagon | 9004 | -- | ||
| CHEVROLET | 1995 | Cavalier | 9006 | 9005 | -- | |
| CHEVROLET | 1995 | Corsica | 9006 | 9005 | H3-55W | |
| CHEVROLET | 1995 | Corvette | H6054 | 896 | ||
| CHEVROLET | 1995 | Impala | 9004 | -- | ||
| CHEVROLET | 1995 | Lumina Sedan | 9006 | 9005 | -- | |
| CHEVROLET | 1995 | Lumina Van | 9006 | 9005 | -- | |
| CHEVROLET | 1995 | Monte Carlo | 9006 | 9005 | -- | |
| CHEVROLET | 1995 | Pick-up, Full size w/Composite | 9006 | 9005 | H3-55W | |
| CHEVROLET | 1995 | Pick-up, Full size w/Sealed Beam | H6054 | H3-55W | ||
| CHEVROLET | 1995 | Pick-up, S-Series w/Composite | 9006 | 9005 | -- | |
| CHEVROLET | 1995 | Pick-up, S-Series w/Sealed Beam | H4666 | -- | ||
| CHEVROLET | 1995 | Suburban/Tahoe w/Composite | 9006 | 9005 | H3-55W | |
| CHEVROLET | 1995 | Suburban/Tahoe w/Sealed Beam | H6054 | H3-55W | ||
| CHEVROLET | 1995 | Van w/2 H/L | H6054 | -- | ||
| CHEVROLET | 1995 | Van w/4 H/L | H4703 | H4701 | -- |
[Info ]